<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Currie Online &#187; Comedy</title>
	<atom:link href="http://andrewcurrie.ca/tag/comedy/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewcurrie.ca</link>
	<description>I direct theatre, usurp technology and travel the world. I also have a cat.</description>
	<lastBuildDate>Wed, 28 Mar 2012 19:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MySpace, Where Comedians Go to Die?</title>
		<link>http://andrewcurrie.ca/2006/04/29/myspace-where-comedians-go-to-die/</link>
		<comments>http://andrewcurrie.ca/2006/04/29/myspace-where-comedians-go-to-die/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 16:44:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Old Media]]></category>
		<category><![CDATA[Comedy]]></category>

		<guid isPermaLink="false">http://acurrie.wordpress.com/2006/04/29/myspace-where-comedians-go-to-die/</guid>
		<description><![CDATA[Last night I wandered deep into the vast cesspool of humanity and bad design that is MySpace. While I was somewhat prepared for the teenage poseurs, lonely, middle-aged men and thinly-veiled pornography, I certainly wasn’t expecting to find Jon Lovitz or Pauly Shore! In his profile Mr. Lovitz writes: I figured I’d use this web [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MySpace.com/PaulyShore" href="http://www.myspace.com/paulyshore"><img class="alignnone" style="border:1px solid black;margin-top:10px;margin-bottom:10px;" src="http://andrewcurrie.ca/ee/images/uploads/pauly_shore.jpg" border="0" alt="image" width="300" height="200" /></a></p>
<p>Last night I wandered deep into the vast cesspool of humanity and bad design that is <a title="MySpace.com" href="http://www.myspace.com/">MySpace</a>. While I was somewhat prepared for the <a title="MySpace.com/7460733" href="http://profile.myspace.com/7460733">teenage poseurs</a>,  <a title="MySpace.com/AlanBaltes" href="http://www.myspace.com/alanbaltes">lonely, middle-aged men</a> and <a title="MySpace.com/69976324" href="http://profile.myspace.com/69976324">thinly-veiled pornography</a>, I certainly wasn’t expecting to find <a title="MySpace.com/JonLovitz" href="http://www.myspace.com/jonlovitz">Jon Lovitz</a> or <a title="MySpace.com/PaulyShore" href="http://www.myspace.com/paulyshore">Pauly Shore</a>!</p>
<p>In his profile Mr. Lovitz writes:</p>
<blockquote><p>I figured I’d use this web site to talk to my fans directly. Let you know what’s going on with me. And thank you for your support all these years. THANK YOU!!!</p></blockquote>
<p>&#8230; And follows up on the blog section of his site with some very thorough answers to questions about the industry from fans. Mr. Shore’s page on the other hand is, well… Just sad, but really more in keeping with the whole MySpace experience anyway, if you ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcurrie.ca/2006/04/29/myspace-where-comedians-go-to-die/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bad News, Good News &amp; Great News</title>
		<link>http://andrewcurrie.ca/2006/04/18/bad-news-good-news-great-news/</link>
		<comments>http://andrewcurrie.ca/2006/04/18/bad-news-good-news-great-news/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 14:58:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Comedy]]></category>

		<guid isPermaLink="false">http://acurrie.wordpress.com/2006/04/18/bad-news-good-news-great-news/</guid>
		<description><![CDATA[If you read between the lines in today’s iLaugh.com entry you may well surmise that, for the next little while at least, I’ll no longer be posting there on a daily basis. This is because the higher-ups are getting worried that the blog part of the site is growing exponentially at the expense of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilaugh.com/laughjournal/2006/04/18/wtf-are-you-a-blog-or-portal/l"><img class="alignnone" style="border:1px solid black;margin-top:10px;margin-bottom:10px;" src="http://andrewcurrie.ca/ee/images/uploads/ilaugh.gif" border="0" alt="image" width="320" height="117" /></a></p>
<p>If you read between the lines in today’s <a title="iLaugh.com/LaughJournal/WTF" href="http://ilaugh.com/laughjournal/2006/04/18/wtf-are-you-a-blog-or-portal/">iLaugh.com entry</a> you may well surmise that, for the next little while at least, I’ll no longer be posting there on a daily basis. This is because the higher-ups are getting worried that the blog part of the site is growing exponentially at the expense of the multimedia content that’s slower in coming.</p>
<p>That’s the bad news. The good news is that I now have the luxury to take my sweet time with more polished, less time-critical material. Or in other words, I’m getting the same pay for ostensibly less work.</p>
<p>And here’s the great news: My boss has asked me to submit a reel and ideas for scripts.</p>
<p>I love this job!<br />
 <img src='http://andrewcurrie.ca/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcurrie.ca/2006/04/18/bad-news-good-news-great-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Formula for Funny</title>
		<link>http://andrewcurrie.ca/2005/10/06/a-formula-for-funny/</link>
		<comments>http://andrewcurrie.ca/2005/10/06/a-formula-for-funny/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 15:28:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Comedy]]></category>

		<guid isPermaLink="false">http://acurrie.wordpress.com/2005/10/06/a-formula-for-funny/</guid>
		<description><![CDATA[Pravda online reports that U.S. scientist Igor Krishtafovich has discovered a formula for laughter. While I was personally more impressed that Pravda even had a website, here’s the formula: HE = PI x C/T + BM, where… HE = humor effectiveness. PI = personal involvement. C = complexity of a joke. The higher degree of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a title="Pravda.ru/Formula" href="http://english.pravda.ru/science/19/94/377/16236_laughter.html"><img class="aligncenter" style="border:1px solid black;margin-top:10px;margin-bottom:10px;" src="http://andrewcurrie.ca/ee/images/uploads/laughter.jpg" border="0" alt="image" width="200" height="140" /></a></p>
<p>Pravda online reports that U.S. scientist Igor Krishtafovich has discovered <a title="Pravda.ru/Formula" href="http://english.pravda.ru/science/19/94/377/16236_laughter.html">a formula for laughter</a>. While I was personally more impressed that Pravda even had a website, here’s the formula:</p>
<p><span style="font-size:large;">HE = PI x C/T + BM</span>, where…</p>
<ul>
<li>HE = humor effectiveness.</li>
<li>PI = personal involvement.</li>
<li>C = complexity of a joke. The higher degree of complexity the better provided that your audience can solve the problem within 1 or 2 seconds.</li>
<li>T = time spent by a person solving a joke. The longer the time, the weaker the effect.</li>
<li>BM = background mood. A joker can have an advantage if an audience enjoys the show. However, a real good joke can “blow up” the most dismal audience.</li>
</ul>
<p>Now I know a number of comedic performers frequent this humble site… Perhaps we can build on Dr. Krishtafovich’s fine work with some formulas of our own? As an example:</p>
<p><span style="font-size:large;">HE = DJ + DA</span>, where…</p>
<ul>
<li>DJ = dick joke.</li>
<li>DA = drunk audience.</li>
</ul>
<p>Let the comments begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcurrie.ca/2005/10/06/a-formula-for-funny/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cowboys</title>
		<link>http://andrewcurrie.ca/2003/07/05/cowboys/</link>
		<comments>http://andrewcurrie.ca/2003/07/05/cowboys/#comments</comments>
		<pubDate>Sat, 05 Jul 2003 12:34:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[iBlog]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Second City]]></category>

		<guid isPermaLink="false">http://andrewcurrie.ca/?p=4726</guid>
		<description><![CDATA[If you ever wanted to know what a Second City script looked like, here&#8217;s your chance! Cowboys is a ten-minute silent scene, made famous by Dana Anderson and Bruce Pirrie. I did up this list of beats myself from a videotape, and thought it worthy of sharing&#8230; Lights Up &#8211; SL, Ka-dink kad-ink to Swinging [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever wanted to know what a Second City script looked like, here&#8217;s your chance!</p>
<p><strong>Cowboys</strong> is a ten-minute silent scene, made famous by Dana Anderson and Bruce Pirrie. I did up this list of beats myself from a videotape, and thought it worthy of sharing&#8230;</p>
<blockquote><p>Lights Up &#8211; SL, Ka-dink kad-ink to<br />
Swinging Door &#8211; Squeak, Thru, Stop<br />
Ka-dink to SR<br />
Marc Entrance &#8211; Swinging Doors<br />
Ka-dink, Ka-ching &#8211; Cross to SL<br />
Order Shot &#8211; Dribble &#8211; Wa wa wa<br />
Wa wa wa for Marc?<br />
Back Up &#8211; Shoot Glass<br />
Pimp Marc with more Broken Glass<br />
Marc Breaks Own Glass<br />
Gunplay &#8211; Spin, Switch<br />
Throw Gun Up, L to R, R to L, Up/In<br />
Marc &#8211; Gun Pimp<br />
Ka-dink to Bar, Belt &#8211; &#8220;Untie&#8221;<br />
Marc to Bar &#8211; Knife after his Coat<br />
Marc &#8211; Pants Down<br />
FIght &#8211; Punch Blocked, Punched<br />
Out to Sheep &#8211; &#8220;Baaa&#8221;<br />
Double Punch &#8211; R then L<br />
Back to Bar, Belt &#8211; Kicked, Balls Beat<br />
Pull Foot Out &#8211; You Try, then Marc<br />
Pull Boot Out<br />
Offer Boot, Shake, Train</p></blockquote>
<p>By the way, if Google brought you to this page, please let me know what the hell you were searching for!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcurrie.ca/2003/07/05/cowboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

